Metallic Prodigy 3.0
- Regular price
-
$71.00
- Regular price
-
- Sale price
-
$71.00
Couldn't load pickup availability
Description
The coolest, comfiest shoes for kids and toddlers that also help save the planet! Say goodbye to boring old shoes and hello to metallic Floafers, where style meets sustainability in every step.
- Metallic
- Odor-Resistant, easy to clean, and quick to dry.
- Advanced 360 degree ventilation that keeps feet cool and helps water and debris drain away quickly.
- Massage-pod foot bed with enhanced arch support
- Scuff-proof and non-slip soles with sectional traction which are ideal for slippery surfaces and wet areas.
- Utility hole to conveniently attach your Floafers when you're on the go.
Size and Fit
Floafers are available in whole sizes only. Unsure on size? Use our size guide to help find the right fit.
Shipping & Returns
Free shipping on all U.S. orders over $80. International shipping available. Shipping rates, taxes and duties will be applied at checkout.
We offer the following shipping options:
USPS flat rate shipping $6.95
FedEx 2 Day Air $28.50
We will gladly accept unwashed, unworn, and unused merchandise within 60 days of purchase if you are not completely satisfied. For returns and exchanges click HERE
Join rewards program
💰 Earn 1 point for every $1 you spend
Join Now and Earn 25 Points. Log in or Sign Up to join!







Unsure on size? We get it, kids grow fast. Use our size guide below to help find the right fit. Parents love that we make this easy.
| US Shoe Size | UK Shoe Size | EU Shoe Size | Inches | Centimeters | Best Fit |
| 4 | 3 | 19 | 4.5 | 11.4 | C4 |
| 4.5 | 3.5 | 20 | 4.6 | 11.7 | C5 |
| 5 | 4 | 20 | 4.8 | 12.1 | C5 |
| 5.5 | 4.5 | 21 | 5 | 12.7 | C6 |
| 6 | 5 | 22 | 5.1 | 13 | C6 |
| 6.5 | 5.5 | 22 | 5.3 | 13.3 | C7 |
| 7 | 6 | 23 | 5.5 | 14 | C7 |
| 7.5 | 6.5 | 23 | 5.6 | 14.3 | C8 |
| 8 | 7 | 24 | 5.8 | 14.6 | C8 |
| 8.5 | 7.5 | 25 | 6 | 15.2 | C9 |
| 9 | 8 | 25 | 6.1 | 15.6 | C9 |
| 9.5 | 8.5 | 26 | 6.3 | 15.9 | C10 |
| 10 | 9 | 27 | 6.5 | 16.5 | C10 |
| 10.5 | 9.5 | 27 | 6.6 | 16.8 | C11 |
| 11 | 10 | 28 | 6.8 | 17.1 | C11 |
| 11.5 | 10.5 | 29 | 7 | 17.8 | C12 |
| 12 | 11 | 30 | 7.1 | 18.1 | C12 |
| 12.5 | 11.5 | 30 | 7.3 | 18.4 | C13 |
| 13 | 12 | 31 | 7.5 | 19.1 | C13 |
| 13.5 | 12.5 | 31 | 7.6 | 19.7 | J1 |
| 1 | 13 | 32 | 7.8 | 19.7 | J1 |
| 1.5 | 14 | 33 | 8 | 20.3 | J2 |
| 2 | 1 | 33 | 8.1 | 20.6 | J2 |
| 2.5 | 1.5 | 34 | 8.3 | 21 | J3 |
| 3 | 2 | 34 | 8.5 | 21.6 | J3 |
| 3.5 | 2.5 | 35 | 8.6 | 21.9 | J4 |
| 4 | 3 | 36 | 8.8 | 22.2 | J4 |
*Children (C) *Junior (J)




