Really love the look of
"Really love the look of it and the price"
Couldn't load pickup availability
Final Sale: No returns or exchanges on this item.
Nothing says fall quite like a plaid loafer! Our Prodigy Print is cozy, comfy, and full of autumn style. With a fun plaid pattern in fall colors, these loafers are the perfect back to school kid's shoe that are easy to slip on and super comfy for all-day wear. Cute, classic, and kid-approved, these are the loafers they’ll want to wear all season long. Plaid never goes out of style and neither does comfort.
Floafers are available in whole sizes only. Unsure on size? Use our size guide to help find the right fit.
Free shipping on all U.S. orders over $80. International shipping available. Shipping rates, taxes and duties will be applied at checkout.
We offer the following shipping options:
USPS flat rate shipping $6.95
FedEx 2 Day Air $28.50
We will gladly accept unwashed, unworn, and unused merchandise within 60 days of purchase if you are not completely satisfied. For returns and exchanges click HERE
💰 Earn 1 point for every $1 you spend
Join Now and Earn 25 Points. Log in or Sign Up to join!







Unsure on size? We get it, kids grow fast. Use our size guide below to help find the right fit. Parents love that we make this easy.
| US Shoe Size | UK Shoe Size | EU Shoe Size | Inches | Centimeters | Best Fit |
| 4 | 3 | 19 | 4.75 | 12 | C4 |
| 4.5 | 3.5 | 19.5 | 4.8 | 12.2 | C5 |
| 5 | 4 | 20 | 4.9 | 12.4 | C5 |
| 5.5 | 4.5 | 21 | 5 | 12.7 | C6 |
| 6 | 5 | 22 | 5.3 | 13.4 | C6 |
| 6.5 | 5.5 | 22.5 | 5.3 | 13.5 | C7 |
| 7 | 6 | 23 | 5.5 | 13.9 | C7 |
| 7.5 | 6.5 | 23.5 | 5.6 | 14.3 | C8 |
| 8 | 7 | 24 | 5.8 | 14.7 | C8 |
| 8.5 | 7.5 | 24.5 | 5.9 | 15.2 | C9 |
| 9 | 8 | 25 | 6.1 | 15.5 | C9 |
| 9.5 | 8.5 | 26 | 6.2 | 15.9 | C10 |
| 10 | 9 | 27 | 6.5 | 16.5 | C10 |
| 10.5 | 9.5 | 27.5 | 6.6 | 16.8 | C11 |
| 11 | 10 | 28 | 6.8 | 17.2 | C11 |
| 11.5 | 10.5 | 29 | 7 | 17.8 | C12 |
| 12 | 11 | 30 | 7.1 | 18 | C12 |
| 12.5 | 11.5 | 31 | 7.3 | 18.6 | C13 |
| 13 | 12 | 31.5 | 7.7 | 19.5 | C13 |
| 13.5 | 12.5 | 32 | 7.8 | 19.8 | J1 |
| 1 | 13 | 32.5 | 7.9 | 20 | J1 |
| 1.5 | 14 | 33 | 7.9 | 20.3 | J2 |
| 2 | 1 | 33.5 | 8.2 | 20.8 | J2 |
| 2.5 | 1.5 | 34 | 8.3 | 21.3 | J3 |
| 3 | 2 | 35 | 8.6 | 21.8 | J3 |
| 3.5 | 2.5 | 35.5 | 8.7 | 22.3 | J4 |
| 4 | 3 | 36 | 9 | 22.8 | J4 |
| 4.5 | 3.5 | 36.5 | 9.1 | 23.2 | J5 |
| 5 | 4 | 37 | 9.3 | 23.6 | J5 |
| 5.5 | 4.5 | 37.5 | 9.4 | 23.9 | J6 |
| 6 | 5 | 38 | 9.5 | 24.1 | J6 |
*Children (C) *Junior (J)
Overall rating: 5.0 / 5 from 3 reviews.
Review topics: [].
"Really love the look of it and the price"
"Love it"
"So sweet on my kids. And Sooo comfortable."